<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>National Center on Disability and Journalism &#187; Jake Geller</title>
	<atom:link href="http://ncdj.org/blog/author/jakegeller/feed/" rel="self" type="application/rss+xml" />
	<link>http://ncdj.org</link>
	<description>NCDJ</description>
	<lastBuildDate>Tue, 24 Jan 2012 18:37:30 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.4</generator>
		<item>
		<title>Aimee Mullins and her 12 pairs of legs</title>
		<link>http://ncdj.org/blog/2011/05/11/aimee-mullins-and-her-12-pairs-of-legs/</link>
		<comments>http://ncdj.org/blog/2011/05/11/aimee-mullins-and-her-12-pairs-of-legs/#comments</comments>
		<pubDate>Wed, 11 May 2011 23:51:21 +0000</pubDate>
		<dc:creator>Jake Geller</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://ncdj.org/?p=261</guid>
		<description><![CDATA[A colleague of mine sent me a link to this video and I thought it would be of interest. Athlete, actor and activist Amiee Mullins gave a talk to a TED conference in February 2009 about how she has redefined disability through her prosthetic legs. Not only does she have Cheetah prosthetics that she used [...]]]></description>
			<content:encoded><![CDATA[<p>A colleague of mine sent me a link to this video and I thought it would be of interest. Athlete, actor and activist Amiee Mullins gave a talk to a <a href="http://www.ted.com/">TED</a> conference in February 2009 about how she has redefined disability through her prosthetic legs. Not only does she have Cheetah prosthetics that she used for her Paralympic bid in track and field in 1996, but she has several fashion prosthetics that are truly pieces of art.</p>
<p><!--copy and paste--><object width="446" height="326"><param name="movie" value="http://video.ted.com/assets/player/swf/EmbedPlayer.swf" /><param name="allowFullScreen" value="true" /><param name="allowScriptAccess" value="always" /><param name="wmode" value="transparent" /><param name="bgColor" value="#ffffff" /><param name="flashvars" value="vu=http://video.ted.com/talks/dynamic/AimeeMullins_2009U-medium.flv&amp;su=http://images.ted.com/images/ted/tedindex/embed-posters/AimeeMullins-2009U.embed_thumbnail.jpg&amp;vw=432&amp;vh=240&amp;ap=0&amp;ti=482&amp;lang=eng&amp;introDuration=15330&amp;adDuration=4000&amp;postAdDuration=830&amp;adKeys=talk=aimee_mullins_prosthetic_aesthetics;year=2009;theme=design_like_you_give_a_damn;theme=what_s_next_in_tech;theme=evolution_s_genius;theme=speaking_at_ted2009;event=A+Taste+of+TED2009;tag=Design;tag=Technology;tag=activism;tag=beauty;tag=future;tag=sports;&amp;preAdTag=tconf.ted/embed;tile=1;sz=512x288;" /><embed type="application/x-shockwave-flash" width="446" height="326" src="http://video.ted.com/assets/player/swf/EmbedPlayer.swf" flashvars="vu=http://video.ted.com/talks/dynamic/AimeeMullins_2009U-medium.flv&amp;su=http://images.ted.com/images/ted/tedindex/embed-posters/AimeeMullins-2009U.embed_thumbnail.jpg&amp;vw=432&amp;vh=240&amp;ap=0&amp;ti=482&amp;lang=eng&amp;introDuration=15330&amp;adDuration=4000&amp;postAdDuration=830&amp;adKeys=talk=aimee_mullins_prosthetic_aesthetics;year=2009;theme=design_like_you_give_a_damn;theme=what_s_next_in_tech;theme=evolution_s_genius;theme=speaking_at_ted2009;event=A+Taste+of+TED2009;tag=Design;tag=Technology;tag=activism;tag=beauty;tag=future;tag=sports;" allowscriptaccess="sameDomain" allowfullscreen="true" bgcolor="#ffffff" wmode="transparent" pluginspace="http://www.macromedia.com/go/getflashplayer"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://ncdj.org/blog/2011/05/11/aimee-mullins-and-her-12-pairs-of-legs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Making the Web Accessible</title>
		<link>http://ncdj.org/blog/2010/12/16/making-the-web-accessible-2/</link>
		<comments>http://ncdj.org/blog/2010/12/16/making-the-web-accessible-2/#comments</comments>
		<pubDate>Thu, 16 Dec 2010 13:05:49 +0000</pubDate>
		<dc:creator>Jake Geller</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://ncdj.org/?p=228</guid>
		<description><![CDATA[Suzanne Robitaille and Michael Jaeger have released a new white paper in response to the the recently passed Twenty-first Century Communications and Video Accessibility Act which creates standards for online video programming. The white paper describes what is happening currently in online programming, what the new law means for current and future content and the [...]]]></description>
			<content:encoded><![CDATA[<p>Suzanne Robitaille and Michael Jaeger have released a new white paper in response to the the recently passed Twenty-first Century Communications and Video Accessibility Act which creates standards for online video programming.</p>
<p>The white paper describes what is happening currently in online programming, what the new law means for current and future content and the business case for making online programming more accessible.</p>
<p>For more information and to download the white paper go to: <a href="http://abledbody.com/online-video-captions/" target="_blank">http://abledbody.com/online-video-captions/</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://ncdj.org/blog/2010/12/16/making-the-web-accessible-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Tip Sheet Added on Web Accessibility</title>
		<link>http://ncdj.org/blog/2010/12/16/new-tip-sheet-added-on-web-accessibility/</link>
		<comments>http://ncdj.org/blog/2010/12/16/new-tip-sheet-added-on-web-accessibility/#comments</comments>
		<pubDate>Thu, 16 Dec 2010 13:00:02 +0000</pubDate>
		<dc:creator>Jake Geller</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://ncdj.org/?p=234</guid>
		<description><![CDATA[The basics of what you need to know in designing a accessible website. These guidelines are crucial to making your website accessible to those with decreased vision, hearing and motor skills. The tip sheet can be found at: http://ncdj.org/tip-sheets-for-reporters/]]></description>
			<content:encoded><![CDATA[<p>The basics of what you need to know in designing a accessible website. These guidelines are crucial to making your website accessible to those with decreased vision, hearing and motor skills.</p>
<p>The tip sheet can be found at: <a href="http://ncdj.org/tip-sheets-for-reporters/">http://ncdj.org/tip-sheets-for-reporters/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://ncdj.org/blog/2010/12/16/new-tip-sheet-added-on-web-accessibility/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Harris Poll on Disability Released</title>
		<link>http://ncdj.org/blog/2010/07/23/new-harris-poll-on-disability-released/</link>
		<comments>http://ncdj.org/blog/2010/07/23/new-harris-poll-on-disability-released/#comments</comments>
		<pubDate>Fri, 23 Jul 2010 12:00:34 +0000</pubDate>
		<dc:creator>Jake Geller</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://ncdj.org/?p=164</guid>
		<description><![CDATA[by Jake Geller In reaction to a new poll released today, a disability advocate calls for more representation of people with disabilities in the media to close the gap between those with disabilities and those without. “One out of five people in America has a disability of some sort so we should see one out [...]]]></description>
			<content:encoded><![CDATA[<p>by Jake Geller</p>
<p>In reaction to a new poll released today, a disability advocate calls for more representation of people with disabilities in the media to close the gap between those with disabilities and those without. “One out of five people in America has a disability of some sort so we should see one out of five people portrayed with his disability,” said Carol Glazer, president of the National Organization on Disability.</p>
<p>In honor of the 20th anniversary of the Americans with Disabilities Act, The Kessler Foundation and National Organization on Disability released the results of the 2010 Survey of Americans with Disabilities. The poll was conducted by Harris Interactive and measured the gaps between those with and without disabilities. These differences were in the areas of employment, income, education, health care, transportation, Internet access and socializing.</p>
<p>Although there were significant gaps in employment, health care access and transportation; the survey found the gap narrowed or eliminated in education and political participation respectively. “Where political participation goes, so does legislation change follow,” Glazer said.</p>
<p>Detailed results of the survey and presentations are available at www.2010disabilitysurvey.org. </p>
]]></content:encoded>
			<wfw:commentRss>http://ncdj.org/blog/2010/07/23/new-harris-poll-on-disability-released/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Two New Tip Sheet Added</title>
		<link>http://ncdj.org/blog/2010/07/19/two-new-tip-sheet-added/</link>
		<comments>http://ncdj.org/blog/2010/07/19/two-new-tip-sheet-added/#comments</comments>
		<pubDate>Mon, 19 Jul 2010 21:04:09 +0000</pubDate>
		<dc:creator>Jake Geller</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://ncdj.org/?p=150</guid>
		<description><![CDATA[With the 20th anniversary of the Americans with Disabilities Act, we just posted two tip sheets by Jennifer LaFleur, NCDJ advisory board member and Director of Computer-Assisted Reporting for ProPublica. The first tip sheet gives a good overview of the ADA and other federal disability laws. It includes a survey she created for her investigative [...]]]></description>
			<content:encoded><![CDATA[<p>With the 20th anniversary of the Americans with Disabilities Act, we just posted two tip sheets by Jennifer LaFleur, NCDJ advisory board member and Director of Computer-Assisted Reporting for ProPublica. </p>
<p>The first tip sheet gives a good overview of the ADA and other federal disability laws. It includes a survey she created for her investigative story on disability access in the St. Louis area while at the Post-Dispatch.</p>
<p>The second tip sheet is a good primer on U.S. Census Bureau disability statistics. It includes information on the 2000 Census, work disabilities and other Census Bureau data. The tip sheet also has other statistical resources from the federal government and private organizations.</p>
<p>The tip sheets can be found at: <a href="http://ncdj.org/tip-sheets-for-reporters/">http://ncdj.org/tip-sheets-for-reporters/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://ncdj.org/blog/2010/07/19/two-new-tip-sheet-added/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Resource for Disability Statistics</title>
		<link>http://ncdj.org/blog/2009/12/16/new-resource-for-disability-statistics/</link>
		<comments>http://ncdj.org/blog/2009/12/16/new-resource-for-disability-statistics/#comments</comments>
		<pubDate>Wed, 16 Dec 2009 17:59:34 +0000</pubDate>
		<dc:creator>Jake Geller</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://ncdj.org/?p=48</guid>
		<description><![CDATA[A new resource for disability statistics has been announced by disability.gov, the Annual Disability Statistics Compendium. The Rehabilitation Research and Training Center on Disability Statistics and Demographics compiled the data, which include statistics from federal sources and surveys on disability prevalence and population size, including breakdowns by state and disability type. The site also includes [...]]]></description>
			<content:encoded><![CDATA[<p>A <a href="http://disabilitycompendium.org">new resource for disability statistics</a> has been announced by disability.gov, the Annual Disability Statistics Compendium.</p>
<p>The Rehabilitation Research and Training Center on Disability Statistics and Demographics compiled the data, which include statistics from federal sources and surveys on disability prevalence and population size, including breakdowns by state and disability type. The site also includes employment and earnings, education, health and health care coverage, rehabilitation and participation in benefit programs.</p>
<p>This resource is posted in the <a href="http://ncdj.org/resources/">disability resource page</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://ncdj.org/blog/2009/12/16/new-resource-for-disability-statistics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RTDNF and Ivanhoe Broadcast News Call for Applicants</title>
		<link>http://ncdj.org/blog/2009/12/16/rtdnf-and-ivanhoe-broadcast-news-call-for-applicants/</link>
		<comments>http://ncdj.org/blog/2009/12/16/rtdnf-and-ivanhoe-broadcast-news-call-for-applicants/#comments</comments>
		<pubDate>Wed, 16 Dec 2009 17:51:04 +0000</pubDate>
		<dc:creator>Jake Geller</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://ncdj.org/?p=46</guid>
		<description><![CDATA[The RTDNF and Ivanhoe Broadcast News has announced a call for applicants for a one-week health reporting fellowship for television and new media journalists. The fellowship is open to a working reporter or producer at a television station or new media newsroom with fewer than 10 years of experience. Applications are due by Feb. 1, [...]]]></description>
			<content:encoded><![CDATA[<p>The RTDNF and Ivanhoe Broadcast News has announced a call for applicants for a one-week health reporting fellowship for television and new media journalists. The fellowship is open to a working reporter or producer at a television station or new media newsroom with fewer than 10 years of experience. Applications are due by Feb. 1, 2010. More information and application forms <a href="http://www.rtdna.org/pages/posts/rtdnf-and-ivanhoe-announce-call-for-applicants-for-health-reporting-fellowship777.php">are available on RTNDA.org</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://ncdj.org/blog/2009/12/16/rtdnf-and-ivanhoe-broadcast-news-call-for-applicants/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>E:60 Profile</title>
		<link>http://ncdj.org/blog/2009/12/14/e60-profile/</link>
		<comments>http://ncdj.org/blog/2009/12/14/e60-profile/#comments</comments>
		<pubDate>Mon, 14 Dec 2009 16:22:39 +0000</pubDate>
		<dc:creator>Jake Geller</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://ncdj.org/?p=44</guid>
		<description><![CDATA[By Jake Geller A few weeks back I came across a story that really stood out. The story is a profile that was featured on ESPN&#8217;s newsmagazine “E:60” about a high school football player who is blind. I was impressed with both the production values and the storytelling. The majority of the 10-minute story is [...]]]></description>
			<content:encoded><![CDATA[<p>By Jake Geller</p>
<p>A few weeks back I came across a story that really stood out. The story is a profile that was featured on ESPN&#8217;s newsmagazine “E:60” about a high school football player who is blind.</p>
<p>I was impressed with both the production values and the storytelling. The majority of the 10-minute story is told by the subject of the profile, Charlie Wilks, who also conducts most of the interviews for the piece. By the end of the story, I felt that I knew and understood who Charlie really was. On the field, his nickname is the beast because he shows no mercy and expects the same from his opponents.</p>
<p>The producers of the story do more “showing” than “telling” about the challenges Wilks faces and how he adapts. For example, they show Wilks using assistive technology, a BrailleNote, for the interviews he conducts. Wilks briefly explains how the technology works, but the storytelling isn&#8217;t bogged down with all the particulars. Instead, viewers can see him using it during interviews.</p>
<p>Significantly, it is Wilks – not his mother or grandfather or even a doctor — who explains how a brain tumor led to his blindness. This shows us more about Wilks as a person than about Wilks as a medical condition.</p>
<p>I was inspired by this story, not because I was told to be inspired, but because I was shown.</p>
<p>Decide for yourself. The story is at <a href="http://sports.espn.go.com/espn/e60/columns/story?id=4637537"> http://sports.espn.go.com/espn/e60/columns/story?id=4637537</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://ncdj.org/blog/2009/12/14/e60-profile/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Changing Language</title>
		<link>http://ncdj.org/blog/2009/08/13/changing-language/</link>
		<comments>http://ncdj.org/blog/2009/08/13/changing-language/#comments</comments>
		<pubDate>Thu, 13 Aug 2009 22:14:01 +0000</pubDate>
		<dc:creator>Jake Geller</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[intellectual disabilities]]></category>
		<category><![CDATA[Eunice Kennedy Shriver]]></category>
		<category><![CDATA[Special Olympics]]></category>

		<guid isPermaLink="false">http://ncdj.org/?p=42</guid>
		<description><![CDATA[Eunice Kennedy Shriver, who died Aug. 11, made a huge impact on how intellectual disabilities are viewed through the Special Olympics and her other work on behalf of those with intellectual disabilities. This was evident in many of the articles documenting the life of Shriver. The best example of how the perception of people with [...]]]></description>
			<content:encoded><![CDATA[<p>Eunice Kennedy Shriver, who died Aug<span>.</span> 11, made a huge impact on how intellectual disabilities are viewed<span> through t</span>he Special Olympics and her other work on behalf of those with intellectual disabilities. This was evident in many of the articles documenting the life of Shriver.</p>
<p>The best example of <span>how the perception of people with disabilities changed over her lifetime can be found in </span>two stories about Shriver <span>published by </span>the Christian Science Monitor<span>: a</span> <a title="From our files: Eunice Kennedy Shriver - at jet speed" href="http://www.csmonitor.com/2009/0811/p02s14-ussc.html">profile published in 1975</a> and<span> </span>her <a title="Eunice Shriver changed views on intellectual disability" href="http://www.csmonitor.com/2009/0811/p02s19-ussc.html">obituary published <span>Aug. 11.</span></a><span> </span>The <span>two articles reveal a stark difference in the </span>language <span>used </span>to describe those with intellectual disabilities. The 1975 piece use<span>d </span> <span>words such as “</span>retarded<span>”</span> and <span>“</span>handicapped<span>,”</span> which would no<span> longer be</span> acceptable, but <span>which is typical of </span> how people with intellectual disabilities were referred to in that era.</p>
<p><span>The obituary is a good example of the use of accurate language to refer to disabilities, employing the terms “</span>intellectually disabled<span>” instead of </span>mentally retarded. <span>Other news </span>organizations <span>didn’t do quite as well, using the </span>term mentally disabled<span>, </span>which is <span>the standard Associate Press s</span>tyle.</p>
<p>Here are some examples of the coverage of Shriver&#8217;s death:</p>
<ul>
<li><a title="Eunice Shriver, Special Olympics Founder, Dies" href="http://www.npr.org/templates/story/story.php?storyId=111677302">National Public Radio</a></li>
</ul>
<ul>
<li><a title="With Special Olympics, Shriver leaves legacy of hope" href="http://www.cnn.com/2009/POLITICS/08/10/shriver.special.olympics/">CNN</a></li>
</ul>
<ul>
<li><a title="Eunice Kennedy Shriver, Influential Founder of Special Olympics, Dies at 88 " href="http://www.nytimes.com/2009/08/12/us/12shriver.html?pagewanted=1&amp;_r=2&amp;hp&amp;adxnnlx=1250223516-9jAdSJQAsfWEiJICG4exTA">The New York Times</a></li>
</ul>
<ul>
<li><a title=" Eunice Kennedy, founder of Special Olympics, dies " href="http://www.connpost.com/ci_13038798">The Connecticut Post</a></li>
</ul>
<ul>
<li><a title="Editorial: Eunice Kennedy Shriver" href="http://www.washingtonpost.com/wp-dyn/content/article/2009/08/11/AR2009081100917.html?hpid=topnews">The Washington Post</a></li>
</ul>
<p>I&#8217;d like to know <span>how </span>you <span>view</span> the coverage <span>of Schriver’s death. </span>Leave a comment and let me know.</p>
]]></content:encoded>
			<wfw:commentRss>http://ncdj.org/blog/2009/08/13/changing-language/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Welcome to the Disability &amp; Journalism blog</title>
		<link>http://ncdj.org/blog/2009/06/30/welcome-to-the-disability-journalism-blog/</link>
		<comments>http://ncdj.org/blog/2009/06/30/welcome-to-the-disability-journalism-blog/#comments</comments>
		<pubDate>Tue, 30 Jun 2009 22:12:34 +0000</pubDate>
		<dc:creator>Jake Geller</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://ncdj.org/?p=40</guid>
		<description><![CDATA[I’m hoping that this blog will be used to create a dialogue between journalists who cover disabilities and those who are the subjects of those stories. I’ll start things off by sharing my own experiences as the subject of several news stories for newspapers and television. The first time I was introduced to journalism was [...]]]></description>
			<content:encoded><![CDATA[<p>I’m hoping that this blog will be used to create a dialogue between journalists who cover disabilities and those who are the subjects of those stories.</p>
<p>I’ll start things off by sharing my own experiences as the subject of several news stories for newspapers and television.</p>
<p>The first time I was introduced to journalism was when I was 7 years old. It was 1986, and The Boston Globe profiled my family when the missing gene which is responsible for my Duchenne Muscular Dystrophy was discovered by a local researcher. I was portrayed as a victim with a grim future, and that depiction changed how I perceived myself.</p>
<p>Reading the article today, I can saythat it’s informative and talks about the challenges my family and I faced, but it painted a bleak picture just through the use of certain words and phrases, such as “diagnosed a victim of,” “darkens their son’s future” and “victim of muscular dystrophy.”</p>
<p>This is in contrast to another article in The Boston Globe in 1998 about my friend and I coming to ASU. Although it was an overcoming adversity story, which is one of the clichés of articles about people disabilities, the language expressed the actual situation and didn’t focus on pity and impending doom.</p>
<p>I think overall news coverage has evolved and so has the portrayal of people with disabilities. The Americans with Disabilities Act of 1990 has contributed to this change. Just the naming of the act has helped change how disabilities are viewed; it’s not about the disabled, but Americans who happen to have disabilities.</p>
<p>Immediately following the publication of the article, the local NBC station, WHDH-TV, wanted to do the same story for the evening news. A few months later, Extra! was interested in doing a similar story, but on a national level. I was surprised, Extra! did a better job by not sensationalizing the story and giving a fair representation of myself.</p>
<p>The biggest difference, I think, was the fact that the field producer was able to spend several days with me and was able to see what my life was really like as a freshman in college. Unfortunately, this luxury of time and resources was not available to the reporter at the local station who put together the story within a few hours to air on the news that night.</p>
<p>Ultimately, what I learned is how important it is to educate reporters and producers so that they aren’t stuck in stereotypes, that they’re able to see not just what people with disabilities can’t do, but what they can do.<br />
Which brings us back to the National Center on Disability &amp; Journalism. I’d love to hear your reaction to this blog, and I’d love to hear your own stories about media coverage of disability – or the lack of it. Hopefully, we’ll learn from each other and open up a dialogue that will help us all become better journalists.</p>
<p>Let’s get started.</p>
]]></content:encoded>
			<wfw:commentRss>http://ncdj.org/blog/2009/06/30/welcome-to-the-disability-journalism-blog/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

